Excellent Spreads on Global Assets
FX Majors
Assets | Bid | Ask | Spread |
---|---|---|---|
AUDUSD | 0.00 | 0.00 | 0.00 |
EURUSD | 0.00 | 0.00 | 0.00 |
GBPUSD | 0.00 | 0.00 | 0.00 |
NZDUSD | 0.00 | 0.00 | 0.00 |
USDCAD | 0.00 | 0.00 | 0.00 |
USDCHF | 0.00 | 0.00 | 0.00 |
USDJPY | 0.00 | 0.00 | 0.00 |
FX Crosses
Assets | Bid | Ask | Spread |
---|---|---|---|
AUDCAD | 0.00 | 0.00 | 0.00 |
AUDCHF | 0.00 | 0.00 | 0.00 |
AUDJPY | 0.00 | 0.00 | 0.00 |
AUDNZD | 0.00 | 0.00 | 0.00 |
CADCHF | 0.00 | 0.00 | 0.00 |
CADJPY | 0.00 | 0.00 | 0.00 |
CHFJPY | 0.00 | 0.00 | 0.00 |
EURAUD | 0.00 | 0.00 | 0.00 |
EURCAD | 0.00 | 0.00 | 0.00 |
EURCHF | 0.00 | 0.00 | 0.00 |
EURGBP | 0.00 | 0.00 | 0.00 |
EURJPY | 0.00 | 0.00 | 0.00 |
EURNZD | 0.00 | 0.00 | 0.00 |
GBPAUD | 0.00 | 0.00 | 0.00 |
GBPCAD | 0.00 | 0.00 | 0.00 |
GBPCHF | 0.00 | 0.00 | 0.00 |
GBPJPY | 0.00 | 0.00 | 0.00 |
GBPNZD | 0.00 | 0.00 | 0.00 |
NZDCAD | 0.00 | 0.00 | 0.00 |
NZDCHF | 0.00 | 0.00 | 0.00 |
NZDJPY | 0.00 | 0.00 | 0.00 |
Indices
Assets | Bid | Ask | Spread |
---|---|---|---|
DAX | 0.00 | 0.00 | 0.00 |
ESP35 | 0.00 | 0.00 | 0.00 |
EUSTX50 | 0.00 | 0.00 | 0.00 |
FRA40 | 0.00 | 0.00 | 0.00 |
JPN225 | 0.00 | 0.00 | 0.00 |
NAS100 | 0.00 | 0.00 | 0.00 |
SPX500 | 0.00 | 0.00 | 0.00 |
UK100 | 0.00 | 0.00 | 0.00 |
US30 | 0.00 | 0.00 | 0.00 |
Cryptos
Assets | Bid | Ask | Spread |
---|---|---|---|
ADAUSD | 0.00 | 0.00 | 0.00 |
AVAUSD | 0.00 | 0.00 | 0.00 |
BATUSD | 0.00 | 0.00 | 0.00 |
BCHUSD | 0.00 | 0.00 | 0.00 |
BNBUSD | 0.00 | 0.00 | 0.00 |
BTCUSD | 0.00 | 0.00 | 0.00 |
DASHUSD | 0.00 | 0.00 | 0.00 |
DOGEUSD | 0.00 | 0.00 | 0.00 |
DOTUSD | 0.00 | 0.00 | 0.00 |
EOSUSD | 0.00 | 0.00 | 0.00 |
ETCUSD | 0.00 | 0.00 | 0.00 |
ETHUSD | 0.00 | 0.00 | 0.00 |
IOTAUSD | 0.00 | 0.00 | 0.00 |
LTCUSD | 0.00 | 0.00 | 0.00 |
NEOUSD | 0.00 | 0.00 | 0.00 |
OMGUSD | 0.00 | 0.00 | 0.00 |
SHBUSD1000 | 0.00 | 0.00 | 0.00 |
SOLUSD | 0.00 | 0.00 | 0.00 |
TRXUSD | 0.00 | 0.00 | 0.00 |
XLMUSD | 0.00 | 0.00 | 0.00 |
XMRUSD | 0.00 | 0.00 | 0.00 |
XRPUSD | 0.00 | 0.00 | 0.00 |
ZECUSD | 0.00 | 0.00 | 0.00 |
US Shares
Assets | Bid | Ask | Spread |
---|---|---|---|
AAPL | 0.00 | 0.00 | 0.00 |
AMZN | 0.00 | 0.00 | 0.00 |
BA | 0.00 | 0.00 | 0.00 |
BAC | 0.00 | 0.00 | 0.00 |
C | 0.00 | 0.00 | 0.00 |
CSCO | 0.00 | 0.00 | 0.00 |
CVX | 0.00 | 0.00 | 0.00 |
F | 0.00 | 0.00 | 0.00 |
FDX | 0.00 | 0.00 | 0.00 |
GOOG | 0.00 | 0.00 | 0.00 |
HP | 0.00 | 0.00 | 0.00 |
IBM | 0.00 | 0.00 | 0.00 |
INTC | 0.00 | 0.00 | 0.00 |
JNJ | 0.00 | 0.00 | 0.00 |
JPM | 0.00 | 0.00 | 0.00 |
KO | 0.00 | 0.00 | 0.00 |
MA | 0.00 | 0.00 | 0.00 |
MCD | 0.00 | 0.00 | 0.00 |
MSFT | 0.00 | 0.00 | 0.00 |
MVRS | 0.00 | 0.00 | 0.00 |
NFLX | 0.00 | 0.00 | 0.00 |
ORCL | 0.00 | 0.00 | 0.00 |
PG | 0.00 | 0.00 | 0.00 |
T | 0.00 | 0.00 | 0.00 |
TSLA | 0.00 | 0.00 | 0.00 |
XOM | 0.00 | 0.00 | 0.00 |
V | 0.00 | 0.00 | 0.00 |
Metals
Assets | Bid | Ask | Spread |
---|---|---|---|
COPPER | 0.00 | 0.00 | 0.00 |
XAGUSD | 0.00 | 0.00 | 0.00 |
XAUUSD | 0.00 | 0.00 | 0.00 |
XAUUSD.pro | 0.00 | 0.00 | 0.00 |
XPTUSD | 0.00 | 0.00 | 0.00 |